|
|
|||
| Event Name | Date | ||
| Свят Вечір (юл.) | Wednesday, January 06, 2010 (1:00 AM) Every Year until January 05, 2029 |
||
| Різдво (Гри.) - Christmas Day | Saturday, December 25, 2010 (1:00 AM) Every Year until November 29, 1999 |
||
| Свят Вечір (юл.) | Thursday, January 06, 2011 (1:00 AM) Every Year until January 05, 2029 |
||
| Різдво Христове (юл.) | Friday, January 07, 2011 (1:00 AM) Every Year until January 06, 2030 |
||
| Новий Рік (юл.) | Friday, January 14, 2011 (1:00 AM) Every Year until January 13, 2030 |
||
| EASTER | ВЕЛИКДЕНЬ | Sunday, April 24, 2011 (12:00 AM) This event does not repeat |
||
| Різдво (Гри.) - Christmas Day | Sunday, December 25, 2011 (1:00 AM) Every Year until November 29, 1999 |
||
| Свят Вечір (юл.) | Friday, January 06, 2012 (1:00 AM) Every Year until January 05, 2029 |
||
| Різдво Христове (юл.) | Saturday, January 07, 2012 (1:00 AM) Every Year until January 06, 2030 |
||
| Новий Рік (юл.) | Saturday, January 14, 2012 (1:00 AM) Every Year until January 13, 2030 |
||
| Різдво (Гри.) - Christmas Day | Tuesday, December 25, 2012 (1:00 AM) Every Year until November 29, 1999 |
||
| Свят Вечір (юл.) | Sunday, January 06, 2013 (1:00 AM) Every Year until January 05, 2029 |
||
| Різдво Христове (юл.) | Monday, January 07, 2013 (1:00 AM) Every Year until January 06, 2030 |
||
| Новий Рік (юл.) | Monday, January 14, 2013 (1:00 AM) Every Year until January 13, 2030 |
||
| Різдво (Гри.) - Christmas Day | Wednesday, December 25, 2013 (1:00 AM) Every Year until November 29, 1999 |
||
| Свят Вечір (юл.) | Monday, January 06, 2014 (1:00 AM) Every Year until January 05, 2029 |
||
| Різдво Христове (юл.) | Tuesday, January 07, 2014 (1:00 AM) Every Year until January 06, 2030 |
||
| Новий Рік (юл.) | Tuesday, January 14, 2014 (1:00 AM) Every Year until January 13, 2030 |
||
| Різдво (Гри.) - Christmas Day | Thursday, December 25, 2014 (1:00 AM) Every Year until November 29, 1999 |
||
| Свят Вечір (юл.) | Tuesday, January 06, 2015 (1:00 AM) Every Year until January 05, 2029 |
||
| Різдво Христове (юл.) | Wednesday, January 07, 2015 (1:00 AM) Every Year until January 06, 2030 |
||
| Новий Рік (юл.) | Wednesday, January 14, 2015 (1:00 AM) Every Year until January 13, 2030 |
||
| Різдво (Гри.) - Christmas Day | Friday, December 25, 2015 (1:00 AM) Every Year until November 29, 1999 |
||
| Свят Вечір (юл.) | Wednesday, January 06, 2016 (1:00 AM) Every Year until January 05, 2029 |
||
| Різдво Христове (юл.) | Thursday, January 07, 2016 (1:00 AM) Every Year until January 06, 2030 |
||
| Новий Рік (юл.) | Thursday, January 14, 2016 (1:00 AM) Every Year until January 13, 2030 |
||
| Різдво (Гри.) - Christmas Day | Sunday, December 25, 2016 (1:00 AM) Every Year until November 29, 1999 |
||
| Свят Вечір (юл.) | Friday, January 06, 2017 (1:00 AM) Every Year until January 05, 2029 |
||
| Різдво Христове (юл.) | Saturday, January 07, 2017 (1:00 AM) Every Year until January 06, 2030 |
||
| Новий Рік (юл.) | Saturday, January 14, 2017 (1:00 AM) Every Year until January 13, 2030 |
||
| Різдво (Гри.) - Christmas Day | Monday, December 25, 2017 (1:00 AM) Every Year until November 29, 1999 |
||
| Свят Вечір (юл.) | Saturday, January 06, 2018 (1:00 AM) Every Year until January 05, 2029 |
||
| Різдво Христове (юл.) | Sunday, January 07, 2018 (1:00 AM) Every Year until January 06, 2030 |
||
| Новий Рік (юл.) | Sunday, January 14, 2018 (1:00 AM) Every Year until January 13, 2030 |
||
| Різдво (Гри.) - Christmas Day | Tuesday, December 25, 2018 (1:00 AM) Every Year until November 29, 1999 |
||
| Свят Вечір (юл.) | Sunday, January 06, 2019 (1:00 AM) Every Year until January 05, 2029 |
||
| Різдво Христове (юл.) | Monday, January 07, 2019 (1:00 AM) Every Year until January 06, 2030 |
||
| Новий Рік (юл.) | Monday, January 14, 2019 (1:00 AM) Every Year until January 13, 2030 |
||
| Різдво (Гри.) - Christmas Day | Wednesday, December 25, 2019 (1:00 AM) Every Year until November 29, 1999 |
||
| Свят Вечір (юл.) | Monday, January 06, 2020 (1:00 AM) Every Year until January 05, 2029 |
||
| Різдво Христове (юл.) | Tuesday, January 07, 2020 (1:00 AM) Every Year until January 06, 2030 |
||
| Новий Рік (юл.) | Tuesday, January 14, 2020 (1:00 AM) Every Year until January 13, 2030 |
||
| Різдво (Гри.) - Christmas Day | Friday, December 25, 2020 (1:00 AM) Every Year until November 29, 1999 |
||
| Свят Вечір (юл.) | Wednesday, January 06, 2021 (1:00 AM) Every Year until January 05, 2029 |
||
| Різдво Христове (юл.) | Thursday, January 07, 2021 (1:00 AM) Every Year until January 06, 2030 |
||
| Новий Рік (юл.) | Thursday, January 14, 2021 (1:00 AM) Every Year until January 13, 2030 |
||
| Різдво (Гри.) - Christmas Day | Saturday, December 25, 2021 (1:00 AM) Every Year until November 29, 1999 |
||
| Свят Вечір (юл.) | Thursday, January 06, 2022 (1:00 AM) Every Year until January 05, 2029 |
||
| Різдво Христове (юл.) | Friday, January 07, 2022 (1:00 AM) Every Year until January 06, 2030 |
||
| Новий Рік (юл.) | Friday, January 14, 2022 (1:00 AM) Every Year until January 13, 2030 |
||
| Різдво (Гри.) - Christmas Day | Sunday, December 25, 2022 (1:00 AM) Every Year until November 29, 1999 |
||
| Свят Вечір (юл.) | Friday, January 06, 2023 (1:00 AM) Every Year until January 05, 2029 |
||
| Різдво Христове (юл.) | Saturday, January 07, 2023 (1:00 AM) Every Year until January 06, 2030 |
||
| Новий Рік (юл.) | Saturday, January 14, 2023 (1:00 AM) Every Year until January 13, 2030 |
||
| Різдво (Гри.) - Christmas Day | Monday, December 25, 2023 (1:00 AM) Every Year until November 29, 1999 |
||
| Свят Вечір (юл.) | Saturday, January 06, 2024 (1:00 AM) Every Year until January 05, 2029 |
||
| Різдво Христове (юл.) | Sunday, January 07, 2024 (1:00 AM) Every Year until January 06, 2030 |
||
| Новий Рік (юл.) | Sunday, January 14, 2024 (1:00 AM) Every Year until January 13, 2030 |
||
| Різдво (Гри.) - Christmas Day | Wednesday, December 25, 2024 (1:00 AM) Every Year until November 29, 1999 |
||
| Свят Вечір (юл.) | Monday, January 06, 2025 (1:00 AM) Every Year until January 05, 2029 |
||
| Різдво Христове (юл.) | Tuesday, January 07, 2025 (1:00 AM) Every Year until January 06, 2030 |
||
| Новий Рік (юл.) | Tuesday, January 14, 2025 (1:00 AM) Every Year until January 13, 2030 |
||
| Різдво (Гри.) - Christmas Day | Thursday, December 25, 2025 (1:00 AM) Every Year until November 29, 1999 |
||
| Свят Вечір (юл.) | Tuesday, January 06, 2026 (1:00 AM) Every Year until January 05, 2029 |
||
| Різдво Христове (юл.) | Wednesday, January 07, 2026 (1:00 AM) Every Year until January 06, 2030 |
||
| Новий Рік (юл.) | Wednesday, January 14, 2026 (1:00 AM) Every Year until January 13, 2030 |
||
| Різдво (Гри.) - Christmas Day | Friday, December 25, 2026 (1:00 AM) Every Year until November 29, 1999 |
||
| Свят Вечір (юл.) | Wednesday, January 06, 2027 (1:00 AM) Every Year until January 05, 2029 |
||
| Різдво Христове (юл.) | Thursday, January 07, 2027 (1:00 AM) Every Year until January 06, 2030 |
||
| Новий Рік (юл.) | Thursday, January 14, 2027 (1:00 AM) Every Year until January 13, 2030 |
||
| Різдво (Гри.) - Christmas Day | Saturday, December 25, 2027 (1:00 AM) Every Year until November 29, 1999 |
||
| Свят Вечір (юл.) | Thursday, January 06, 2028 (1:00 AM) Every Year until January 05, 2029 |
||
| Різдво Христове (юл.) | Friday, January 07, 2028 (1:00 AM) Every Year until January 06, 2030 |
||
| Новий Рік (юл.) | Friday, January 14, 2028 (1:00 AM) Every Year until January 13, 2030 |
||
| Різдво (Гри.) - Christmas Day | Monday, December 25, 2028 (1:00 AM) Every Year until November 29, 1999 |
||
| Свят Вечір (юл.) | Saturday, January 06, 2029 (1:00 AM) Every Year until January 05, 2029 |
||
| Різдво Христове (юл.) | Sunday, January 07, 2029 (1:00 AM) Every Year until January 06, 2030 |
||
| Новий Рік (юл.) | Sunday, January 14, 2029 (1:00 AM) Every Year until January 13, 2030 |
||
| Різдво (Гри.) - Christmas Day | Tuesday, December 25, 2029 (1:00 AM) Every Year until November 29, 1999 |
||
| Різдво Христове (юл.) | Monday, January 07, 2030 (1:00 AM) Every Year until January 06, 2030 |
||
| Новий Рік (юл.) | Monday, January 14, 2030 (1:00 AM) Every Year until January 13, 2030 |
||
| Різдво (Гри.) - Christmas Day | Wednesday, December 25, 2030 (1:00 AM) Every Year until November 29, 1999 |
||
| Різдво (Гри.) - Christmas Day | Thursday, December 25, 2031 (1:00 AM) Every Year until November 29, 1999 |
||
| Різдво (Гри.) - Christmas Day | Saturday, December 25, 2032 (1:00 AM) Every Year until November 29, 1999 |
||
| Різдво (Гри.) - Christmas Day | Sunday, December 25, 2033 (1:00 AM) Every Year until November 29, 1999 |
||
| Різдво (Гри.) - Christmas Day | Monday, December 25, 2034 (1:00 AM) Every Year until November 29, 1999 |
||
| Різдво (Гри.) - Christmas Day | Tuesday, December 25, 2035 (1:00 AM) Every Year until November 29, 1999 |
||
| Різдво (Гри.) - Christmas Day | Thursday, December 25, 2036 (1:00 AM) Every Year until November 29, 1999 |
||
| Різдво (Гри.) - Christmas Day | Friday, December 25, 2037 (1:00 AM) Every Year until November 29, 1999 |
||
| 89 Event(s) in 1 page(s) | |||
|
||
Ukrainian Media
Festivals & Featured UCC-SPC Programs
Plan to attend
Prince Albert Veselka Celebration: June 8
Regina Ukrainian Fall Fest: August 24
Ukrainian Day in the Park, Saskatoon: August 24
Ласкаво просимо
Програми ПР КУК та фестивалі